Corporate Housing Resource

Furnished Housing Price Ranges

About Us Our Suppliers Press

Corporate Relocation Package

Are You Getting the Best Value from Your
Corporate Housing or Relocation Package?

What should a typical corporate relocation package or relocation move cost?  That depends – upon the current market, geographic region and supplier you choose.  Here is an up-to-date summary of what you can expect to pay for corporate housing in some of the major cities and regions throughout the US and Canada:  Corporate Housing Price Ranges.

We hope this information will help you estimate costs or budget for a typical corporate relocation package, figure the cost of corporate relocation service movers, or to plan ahead for your short-term or long-term temporary assignment, corporate relocation or corporate housing needs.

The information for this summary is meant as a guideline for pricing in each area. Prices will vary depending on your amenities, location and time of year of the request. This information has been compiled by CHR's survey of corporate apartment and extended stay hotel suppliers and confirmed by research conducted by The Highland Group, one of America’s top consulting firms.

Typical Corporate Housing Price Ranges

Updated: January 2007 1-Bedroom Units   2-Bedroom Units
US LOCATION From   To   From   To
Albuquerque, NM 1750   2500   2100   3150
Anchorage, AK 1500   3300   1850   3750
Atlanta, GA 1650   2750   2100   3150
Austin, TX 1800   2400   2050   3150
Baltimore, MD 2250   2850   2800   3500
Birmingham, AL 1350   2070   1650   2400
Boise, ID 1850   2350   2000   2650
Boston, MA 3100   4100   3800   4900
Charleston, SC 1600   2100   1850   2450
Charlotte, NC 1800   2400   2250   2950
Chicago, IL 2150   3600   2700   4800
Cincinnati, OH 1850   2250   2250   2850
Cleveland, OH 1650   2300   1950   2950
Colorado Springs, CO 1500   2400   1800   2850
Columbia, SC 1500   2250   1750   2600
Columbus, OH 1600   2250   1800   2500
Dallas, TX 1800   2700   2400   3200
Denver, CO 1900   2850   2350   3000
Detroit, MI 1700   2700   2000   3200
Fort Lauderdale, FL 1800   3000   2100   3650
Fort Worth, TX 1600   2650   2100   2850
Hartford, CT 2700   3600   3000   3900
Honolulu, HI 2700   5400   3600   4500
Houston, TX 1800   2650   2700   3600
Indianapolis, IN 1650   2350   1950   2650
Jacksonville, FL 1600   2100   2150   2650
Kansas City, MO 1800   2250   1950   2400
Knoxville, TN 1500   1900   1900   2200
Las Vegas, NV 1700   2400   1800   2550
Little Rock, AR 1400   1800   1700   2300
Los Angeles, CA 2450   3250   2950   4200
Louisville, KY 1700   2300   2250   2850
Madison, WI 1400   1950   1700   2350
Miami, FL 2450   4500   2700   6000
Milwaukee, WI 1650   2400   2100   2850
Minneapolis, MN 1650   2850   1950   3300
Nashville, TN 1450   2150   1800   2550
New Jersey-Central 2550   3500   2850   3900
New Jersey-Northern 2800   3450   3100   4200
New Jersey-Southern 2700   3950   3100   4200
New Orleans, LA 2400   3150   2950   3900
New York, NY: 3600   7500   5400   9000
NY Long Island 3600   4500   4100   5250
New York State (Outside NYC) 2500   2900   2950   4400
Oakland (SF East Bay), CA 2400   3150   2850   4200
Oklahoma City, OK 1500   2050   1800   2400
Omaha, NE 1700   2250   1950   2250
Orange County, CA 2850   3900   3250   4800
Orlando, FL 2100   2950   2650   3250
Philadelphia, PA 2450   4200   2850   7200
Phoenix, AZ 1800   3000   2400   3800
Pittsburgh, PA 1800   2700   2300   3450
Portland, OR 2200   3100   2400   3750
Providence, RI 2600   3200   3000   3900
Raleigh-Durham, NC 1750   2250   1900   2700
Reno, NV 2550     2950  
Sacramento, CA 1800   2550   2150   2950
Salt Lake City, UT 1400   1800   1600   2100
San Antonio, TX 1450   2250   1650   2850
San Diego, CA 1950   3450   2250   3800
San Francisco, CA 2400   4350   3450   5600
San Francisco-North Bay, CA 2850   3600   3150   4500
San Jose (SF South Bay), CA 2700   4800   3300   5700
Seattle, WA 2600   3150   2950   3900
St. Louis, MO 1550   2100   1700   2300
St. Paul, MN 1500   2700   1800   3000
Stamford, CT 3100   4500   3800   6500
Tampa/St. Petersburg/Clearwater, FL 1600   2700   1800   2950
Tulsa, OK 1500   2500   1800   2850
Washington, DC 3100   4650   3800   6800
CANADA              
Montreal PQ 2600   4200   3700   5200
Toronto, ON 2400   3250   2950   4200
Vancouver, BC 2500   4850   3800   6200

Countless suppliers, one trusted source…

We simplify your search for superior corporate temporary housing or relocation packages.

Start your search today!
Click here to access our Housing Request Form.


Corporate Housing Resource

Housing Request Form

 
Corporate Apartments
Extended Stay Hotels
Relocations
Corporate Travelers
Consultants
Price Ranges
Other Travel Resources
Contact Us

Corporate Relocation Package and Service Movers Quote 
Price

(877) 247-8787
service@chresource.com
© 2002, Corporate Housing Resource, All Rights Reserved.